O seu mangá favorito está na lista?
Rank | Title | Est. Weekly Copies |
Est. Total Copies |
Release Date | Publisher | |
Author | Highest Rank |
Weeks on List |
||||
1 | One Piece 73 | 2,075,407 | 2,076,189 | 2014/03 | Shueisha | |
Eiichiro Oda | 1 | 1 | ||||
2 | Naruto 68 | 741,593 | 742,232 | 2014/03 | Shueisha | |
Mashashi Kishimoto | 2 | 1 | ||||
3 | Silver Spoon 11 | 568,848 | 568,848 | 2014/03 | Shogakukan | |
Hiromu Arakawa | 3 | 1 | ||||
4 | Kuroko no Basuke (Kuroko’s Basketball) 26 | 482,045 | 482,232 | 2014/03 | Shueisha | |
Tadatoshi Fujimaki | 4 | 1 | ||||
5 | Assassination Classroom 8 | 409,194 | 409,194 | 2014/03 | Shueisha | |
Yusei Matsui | 5 | 1 | ||||
6 | Bleach 62 | 387,345 | 387,662 | 2014/03 | Shueisha | |
Tite Kubo | 6 | 1 | ||||
7 | Toriko 29 | 229,095 | 229,095 | 2014/03 | Shueisha | |
Mitsutoshi Shimabukuro | 7 | 1 | ||||
8 | Nisekoi 11 | 198,152 | 198,152 | 2014/03 | Shueisha | |
Naoshi Komi | 8 | 1 | ||||
9 | The New Prince of Tennis 12 | 157,617 | 157,617 | 2014/03 | Shueisha | |
Takeshi Konomi | 9 | 1 | ||||
10 | Library Wars: Love & War 13 | 93,478 | 93,478 | 2014/03 | Hakusensha | |
Original creator: Hiro Arikawa / Art: Kiiro Yumi | 10 | 1 | ||||
11 | Ore Monogatari!! 5 | 76,948 | 273,050 | 2014/02 | Shueisha | |
Story: Kazune Kawahara / Art: Aruko | 1 | 2 | ||||
12 | Prison School 12 | 75,200 | 75,200 | 2014/03 | Kodansha | |
Akira Hiramoto | 12 | 1 | ||||
13 | Yu-Gi-Oh! 5D’s 7 | 70,449 | 70,449 | 2014/03 | Shueisha | |
Story: Masahiro Hikokubo / Art: Masashi Sato / Collaboration: Studio Dice | 13 | 1 | ||||
14 | Ultraman 4 | 69,927 | 69,927 | 2014/03 | Shogakukan Creative | |
Eiichi Shimizu,Tomohiro Shimoguchi | 14 | 1 | ||||
15 | I Am a Hero 14 | 60,360 | 122,582 | 2014/02 | Shogakukan | |
Kengo Hanazawa | 7 | 2 | ||||
16 | Hyakushō Kizoku 3 | 57,147 | 230,572 | 2014/02 | Shinshokan | |
Hiromu Arakawa | 2 | 2 | ||||
17 | Terra Formars 8 | 46,650 | 459,085 | 2014/02 | Shueisha | |
Story: Yū Sasuga / Art: Kenichi Tachibana | 1 | 3 | ||||
18 | Kochira Katsushika-ku Kamearikouen-mae Hashutsujo 189 | 42,253 | 42,253 | 2014/03 | Shueisha | |
Osamu Akimoto | 18 | 1 | ||||
19 | Otogimoyou Ayanishiki Futatabi 4 | 41,953 | 41,953 | 2014/03 | Hakusensha | |
Kyouko Hikawa | 19 | 1 | ||||
20 | Hozuki no Reitetsu 13 | 35,172 | 276,846 | 2014/02 | Kodansha | |
Natsumi Eguchi | 3 | 3 | ||||
21 | Sengoku Itō-ki 7 | 34,831 | 34,831 | 2014/03 | Kodansha | |
Hideki Miyashita | 21 | 1 | ||||
22 | Amaama to Inazuma 2 | 32,031 | 32,031 | 2014/04 | Kodansha | |
Gido Amagakure | 22 | 1 | ||||
23 | Moile Suit Gundam Thunderbolt 3 | 30,950 | 73,299 | 2014/02 | Shogakukan | |
Art: Yasuo Ohtagaki / Original Plan: Hajime Yatate, Yoshiyuki Tomino | 18 | 2 | ||||
24 | Jū ~Ninpō Makai Tenshō~ 4 | 29,154 | 29,154 | 2014/03 | Kodansha | |
Original Work: Futaroh Yamada / Art: Masaki Segawa | 24 | 1 | ||||
25 | Switch Girl!! 25 | 28,352 | 92,071 | 2014/02 | Shueisha | |
Natsumi Aida | 6 | 2 | ||||
26 | The Melancholy of Suzumiya Haruhi-chan 9 | 27,818 | 41,109 | 2014/03 | Kadokawa | |
Story & Art: Puyo / Original creator: Nagaru Tanigawa / Original Character Design: Noizi Ito | 26 | 2 | ||||
27 | Ushijima the Loan Shark 30 | 27,404 | 54,901 | 2014/02 | Shogakukan | |
Shohei Manabe | 27 | 2 | ||||
28 | Himitsu no Ai-chan 12 | 25,495 | 74,355 | 2014/02 | Shogakukan | |
Kaori | 12 | 2 | ||||
29 | Suki-tte Ii na yo (Say “I love you”.) 12 | 24,986 | 283,119 | 2014/02 | Kodansha | |
Kanae Hazuki | 1 | 4 | ||||
30 | Millennium Snow 4 | 24,979 | 24,979 | 2014/03 | Hakusensha | |
Bisco Hatori | 30 | 1 | ||||
31 | Shinya Shokudō 12 | 23,766 | 50,257 | 2014/02 | Shogakukan | |
Yarō Abe | 31 | 2 | ||||
32 | Rainbow Days 5 | 23,578 | 82,565 | 2014/02 | Shueisha | |
Minami Mizuno | 8 | 2 | ||||
33 | One Piece 72 | 22,952 | 2,792,432 | 2013/11 | Shueisha | |
Eiichiro Oda | 1 | 19 | ||||
34 | 1/11 8 | 22,490 | 22,490 | 2014/03 | Shueisha | |
Takatoshi Nakamura | 34 | 1 | ||||
35 | Toaru Majutsu no Index (A Certain Magical Index) 13 | 22,475 | 126,459 | 2014/02 | Square Enix | |
Original creator: Kazuma Kamachi/ Original Character Design: Kiyotaka Haimura / Art: Chūya Kogino | 5 | 3 | ||||
36 | Joō no Hana 9 | 20,543 | 67,088 | 2014/02 | Shogakukan | |
Kaneyoshi Izumi | 13 | 2 | ||||
37 | Magical Girl of the End 5 | 20,344 | 20,344 | 2014/03 | Akita Shoten | |
Kentarō Satō | 37 | 1 | ||||
38 | Attack on Titan 12 | 20,011 | 1,570,653 | 2013/12 | Kodansha | |
Hajime Isayama | 1 | 14 | ||||
39 | Hakaiju 12 | 19,943 | 19,943 | 2014/03 | Akita Shoten | |
Shingo Honda | 39 | 1 | ||||
40 | Hinamatsuri 6 | 19,857 | 27,506 | 2014/03 | Kadokawa | |
Masao Ohtake | 40 | 2 | ||||
41 | Mahōjin Guru Guru 2 2 | 19,661 | 88,994 | 2014/02 | Square Enix | |
Hiroyuki Eto | 14 | 3 | ||||
42 | Dengeki Daisy 16 | 19,192 | 61,770 | 2014/02 | Shogakukan | |
Kyousuke Motomi | 17 | 2 | ||||
43 | The Seven Deadly Sins 7 | 18,930 | 243,977 | 2014/02 | Kodansha | |
Nakaba Suzuki | 2 | 3 | ||||
44 | Kuu Neru Futari Sumu Futari 3 | 18,552 | 110,485 | 2014/02 | Tokuma Shoten | |
Kinoko Higurashi | 13 | 3 | ||||
45 | Naniwa Tomo Are 27 | 18,456 | 18,456 | 2014/03 | Kodansha | |
Katsuhisa Minami | 45 | 1 | ||||
46 | Animal Land 14 | 18,186 | 18,186 | 2014/03 | Kodansha | |
Makoto Raiku | 46 | 1 | ||||
47 | Higanjima: Saigo no 47 Himei 14 | 17,732 | 17,732 | 2014/03 | Kodansha | |
Kōji Matsumoto | 47 | 1 | ||||
48 | Vinland Saga 14 | 17,620 | 150,750 | 2014/02 | Kodansha | |
Makoto Yukimura | 10 | 3 | ||||
49 | Sora no Otoshimono (Heaven’s Lost Property) 19 | 17,611 | 102,483 | 2014/02 | Kadokawa | |
Suu Minazuki | 9 | 3 | ||||
50 | Maken-Ki! 12 | 17,209 | 17,209 | 2014/03 | Kadokawa | |
Hiromitsu Takeda | 50 | 1 |
Comentários