Anime | Data e Hora | Canal | Aud. | |
01 | Sazae-san Especial | 28/03 – 18:00 | Tv Fuji | 20.0 |
02 | One Piece | 28/03 – 09:30 | Tv Fuji | 12.2 |
03 | Dragon Ball Kai | 21/03 – 09:00 | Tv Fuji | 9.3 |
04 | Doraemon | 26/03 – 19:00 | Tv Asahi | 9.1 |
05 | Crayon Shin-chan | 26/03 – 19:30 | Tv Asahi | 8.8 |
06 | Detetive Conan | 27/03 – 18:00 | NTV | 8.4 |
07 | Heartcatch Precure! | 28/03 – 08:30 | Tv Asahi | 6.8 |
08 | Tamagocchi! | 23/03 – 19:00 | Tv Tokyo | 3.9 |
09 | Gintama | 25/03 – 18:00 | Tv Tokyo | 3.9 |
10 | Fullmetal Alchemist | 28/03 – 17:00 | TBS | 3.8 |
11 | Naruto Shippuuden | 25/03 – 19:00 | Tv Tokyo | 3.7 |
12 | Fairy Tail | 22/03 – 19:30 | Tv Tokyo | 3.6 |
13 | Yu-Gi-Oh 5D’s | 25/03 – 18:00 | Tv Tokyo | 3.3 |
14 | Metal Fight Bayblade | 28/03 – 08:30 | Tv Tokyo | 3.2 |
15 | Gokyoudai Monogatari | 27/03 – 11:20 | Tv Asahi | 3.1 |
16 | Bakugan Nova Vestróia | 23/03 – 19:00 | Tv Tokyo | 3.0 |
17 | Bleach | 23/03 – 18:00 | Tv Tokyo | 2.9 |
18 | Meccha Mote | 27/03 – 09:00 | Tv Tokyo | 2.8 |
19 | Nodame Cantabile Finale | 25/03 – 01:55 | Tv Fuji | 2.7 |
20 | Battle Spirits | 28/03 – 07:00 | Tv Asahi | 2.7 |
21 | Keroro Gunsou | 27/03 – 10:00 | Tv Tokyo | 2.6 |
22 | Kimi ni Todoke | 23/03 – 01:00 | NTV | 2.6 |
23 | Anpanman | 26/03 – 16:00 | NTV | 2.6 |
24 | Shugo Chara Party! | 27/03 – 09:30 | Tv Tokyo | 2.5 |
25 | Katekyo Hitman Reborn! | 27/03 – 10:30 | Tv Tokyo | 2.5 |
26 | Cross Game | 28/03 – 10:00 | Tv Tokyo | 2.4 |
27 | Yumeiro Patissiere | 28/03 – 07:00 | NTV | 2.3 |
28 | Dyurarara | 26/03 – 02:50 | TBS | 2.2 |
29 | Uchi no 3 shimai | 23/03 – 17:30 | Tv Tokyo | 2.0 |
30 | Hidamari Sketch 3 | 25/03 – 01:35 | TBS | 1.9 |
31 | Jewelpet | 28/03 – 09:30 | Tv Tokyo | 1.8 |
32 | Inuyasha Kanketsu-hen | 27/03 – 22:55 | NTV | 1.6 |
33 | Ookami Kakushi | 25/03 – 02:05 | TBS | 1.4 |
34 | Tegami Bachi | 27/03 – 22:55 | Tv Tokyo | 1.4 |
35 | Hanamaru Youchien | 28/03 – 01:30 | Tv Tokyo | 1.0 |
36 | Sora no Woto | 22/03 – 01:30 | Tv Tokyo | 1.0 |
37 | Baka to Test to Shoukanjuu | 24/03 – 02:20 | Tv Tokyo | 0.8 |
38 | Mainichi Kassan Bangaihen | 26/03 – 15:00 | Tv Tokyo | 0.8 |
39 | Anyamal Tantei Kurimins | 23/03 – 17:30 | Tv Tokyo | 0.4 |
Comentários